Tonegen
(→Tone Generator) |
|||
(9 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | The Tone Generator module is used to generate tones like dial, busy. | |
+ | |||
+ | ===Tone Generator options === | ||
The options are: | The options are: | ||
Line 13: | Line 14: | ||
* silence - as the name says | * silence - as the name says | ||
* noise - low level white noise, usable as comfort noise | * noise - low level white noise, usable as comfort noise | ||
+ | |||
+ | ===How to use tone generator=== | ||
+ | |||
+ | ==== Routing==== | ||
In a routing module to use one of these tones, you can use something like : tone/dial. | In a routing module to use one of these tones, you can use something like : tone/dial. | ||
Line 20: | Line 25: | ||
That means when someone is calling extension 1 tonegen will generate a dial tone. | That means when someone is calling extension 1 tonegen will generate a dial tone. | ||
+ | |||
+ | ==== Override data source ==== | ||
The tone generator can also be used as an override data source. Extra tones are available in this mode: | The tone generator can also be used as an override data source. Extra tones are available in this mode: | ||
Line 28: | Line 35: | ||
''AAAA+BBBB'' - a 1 second sum of two sine tones | ''AAAA+BBBB'' - a 1 second sum of two sine tones | ||
''AAAA*BB'' - 1 second tone of ''AAAA'' modulated by ''BB'' | ''AAAA*BB'' - 1 second tone of ''AAAA'' modulated by ''BB'' | ||
+ | |||
+ | === Configuration file=== | ||
The configuration file is tonegen.conf and may be used to set things like the language (e.g. country code) for the various types of tone. For example lang=us | The configuration file is tonegen.conf and may be used to set things like the language (e.g. country code) for the various types of tone. For example lang=us | ||
Line 66: | Line 75: | ||
; If 'itu' language is specified in the handled message the tone is searched in | ; If 'itu' language is specified in the handled message the tone is searched in | ||
; the default list only: any configured language is ignored | ; the default list only: any configured language is ignored | ||
− | + | ||
[general] | [general] | ||
− | + | ||
; lang: string: Default tones language | ; lang: string: Default tones language | ||
; This is the name of the section containing the tones to play if no language | ; This is the name of the section containing the tones to play if no language | ||
Line 74: | Line 83: | ||
; language section | ; language section | ||
;lang= | ;lang= | ||
− | + | ||
[itu] | [itu] | ||
; This section configures the default tones to play | ; This section configures the default tones to play | ||
; The following tones are pre-generated: dial,busy,ring,specdial,congestion, | ; The following tones are pre-generated: dial,busy,ring,specdial,congestion, | ||
; outoforder,info,milliwatt,silence,noise,probe/0,probe/1,probe/2,cotv,cots | ; outoforder,info,milliwatt,silence,noise,probe/0,probe/1,probe/2,cotv,cots | ||
− | + | ||
[at] | [at] | ||
; Austria | ; Austria | ||
Line 91: | Line 100: | ||
info=950/330,1450/330,1850/330,0/1000 | info=950/330,1450/330,1850/330,0/1000 | ||
stutter=380+420 | stutter=380+420 | ||
− | + | ||
− | + | ||
[au] | [au] | ||
; Australia | ; Australia | ||
Line 107: | Line 115: | ||
stutter=413+438/100,0/40 | stutter=413+438/100,0/40 | ||
ringmobile=400+450/400,0/200,400+450/400,0/2000 | ringmobile=400+450/400,0/200,400+450/400,0/2000 | ||
− | + | ||
[bg] | [bg] | ||
; Bulgaria | ; Bulgaria | ||
Line 119: | Line 127: | ||
info=950/330,1400/330,1800/330,0/1000 | info=950/330,1400/330,1800/330,0/1000 | ||
stutter=425/1500,0/100 | stutter=425/1500,0/100 | ||
− | + | ||
[br] | [br] | ||
; Brazil | ; Brazil | ||
Line 131: | Line 139: | ||
info=950/330,1400/330,1800/330 | info=950/330,1400/330,1800/330 | ||
stutter=350+440 | stutter=350+440 | ||
− | + | ||
[be] | [be] | ||
; Belgium | ; Belgium | ||
Line 143: | Line 151: | ||
info=900/330,1400/330,1800/330,0/1000 | info=900/330,1400/330,1800/330,0/1000 | ||
stutter=425/1000,0/250 | stutter=425/1000,0/250 | ||
− | + | ||
[ch] | [ch] | ||
; Switzerland | ; Switzerland | ||
Line 155: | Line 163: | ||
info=950/330,1400/330,1800/330,0/1000 | info=950/330,1400/330,1800/330,0/1000 | ||
stutter=425+340/1100,0/1100 | stutter=425+340/1100,0/1100 | ||
− | + | ||
[cl] | [cl] | ||
; Chile | ; Chile | ||
Line 167: | Line 175: | ||
info=950/333,1400/333,1800/333,0/1000 | info=950/333,1400/333,1800/333,0/1000 | ||
stutter=!400/100,!0/100,!400/100,!0/100,!400/100,!0/100,!400/100,!0/100,!400/100,!0/100,!400/100,!0/100,400 | stutter=!400/100,!0/100,!400/100,!0/100,!400/100,!0/100,!400/100,!0/100,!400/100,!0/100,!400/100,!0/100,400 | ||
− | + | ||
− | + | ||
[cn] | [cn] | ||
; China | ; China | ||
Line 180: | Line 187: | ||
info=450/100,0/100,450/100,0/100,450/100,0/100,450/400,0/400 | info=450/100,0/100,450/100,0/100,450/100,0/100,450/400,0/400 | ||
stutter=450+425 | stutter=450+425 | ||
− | + | ||
− | + | ||
[cz] | [cz] | ||
; Czech Republic | ; Czech Republic | ||
Line 193: | Line 199: | ||
info=950/330,0/30,1400/330,0/30,1800/330,0/1000 | info=950/330,0/30,1400/330,0/30,1800/330,0/1000 | ||
stutter=425/450,0/50 | stutter=425/450,0/50 | ||
− | + | ||
− | + | ||
[de] | [de] | ||
; Germany | ; Germany | ||
Line 206: | Line 211: | ||
info=950/330,1400/330,1800/330,0/1000 | info=950/330,1400/330,1800/330,0/1000 | ||
stutter=425+400 | stutter=425+400 | ||
− | + | ||
− | + | ||
[dk] | [dk] | ||
; Denmark | ; Denmark | ||
Line 219: | Line 223: | ||
info=950/330,1400/330,1800/330,0/1000 | info=950/330,1400/330,1800/330,0/1000 | ||
stutter=425/450,0/50 | stutter=425/450,0/50 | ||
− | + | ||
− | + | ||
[ee] | [ee] | ||
; Estonia | ; Estonia | ||
Line 232: | Line 235: | ||
info=950/650,0/325,950/325,0/30,1400/1300,0/2600 | info=950/650,0/325,950/325,0/30,1400/1300,0/2600 | ||
stutter=!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,425 | stutter=!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,425 | ||
− | + | ||
− | + | ||
[es] | [es] | ||
; Spain | ; Spain | ||
Line 245: | Line 247: | ||
info=950/330,0/1000 | info=950/330,0/1000 | ||
dialout=500 | dialout=500 | ||
− | + | ||
− | + | ||
[fi] | [fi] | ||
; Finland | ; Finland | ||
Line 258: | Line 259: | ||
info=950/650,0/325,950/325,0/30,1400/1300,0/2600 | info=950/650,0/325,950/325,0/30,1400/1300,0/2600 | ||
stutter=425/650,0/25 | stutter=425/650,0/25 | ||
− | + | ||
− | + | ||
[fr] | [fr] | ||
; France | ; France | ||
Line 271: | Line 271: | ||
info=!950/330,!1400/330,!1800/330 | info=!950/330,!1400/330,!1800/330 | ||
stutter=!440/100,!0/100,!440/100,!0/100,!440/100,!0/100,!440/100,!0/100,!440/100,!0/100,!440/100,!0/100,440 | stutter=!440/100,!0/100,!440/100,!0/100,!440/100,!0/100,!440/100,!0/100,!440/100,!0/100,!440/100,!0/100,440 | ||
− | + | ||
− | + | ||
[gr] | [gr] | ||
; Greece | ; Greece | ||
Line 284: | Line 283: | ||
info=!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,0 | info=!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,0 | ||
stutter=425/650,0/25 | stutter=425/650,0/25 | ||
− | + | ||
− | + | ||
[hu] | [hu] | ||
; Hungary | ; Hungary | ||
Line 297: | Line 295: | ||
info=!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,0 | info=!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,0 | ||
stutter=350+375+400 | stutter=350+375+400 | ||
− | + | ||
− | + | ||
[il] | [il] | ||
; Israel | ; Israel | ||
Line 310: | Line 307: | ||
info=1000/330,1400/330,1800/330,0/1000 | info=1000/330,1400/330,1800/330,0/1000 | ||
stutter=!414/160,!0/160,!414/160,!0/160,!414/160,!0/160,!414/160,!0/160,!414/160,!0/160,!414/160,!0/160,!414/160,!0/160,!414/160,!0/160,!414/160,!0/160,!414/160,!0/160,414 | stutter=!414/160,!0/160,!414/160,!0/160,!414/160,!0/160,!414/160,!0/160,!414/160,!0/160,!414/160,!0/160,!414/160,!0/160,!414/160,!0/160,!414/160,!0/160,!414/160,!0/160,414 | ||
− | + | ||
− | + | ||
[in] | [in] | ||
; India | ; India | ||
Line 323: | Line 319: | ||
info=!950/330,!1400/330,!1800/330,0/1000 | info=!950/330,!1400/330,!1800/330,0/1000 | ||
stutter=!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,350+440 | stutter=!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,350+440 | ||
− | + | ||
− | + | ||
[it] | [it] | ||
; Italy | ; Italy | ||
Line 336: | Line 331: | ||
info=!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,0 | info=!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,0 | ||
stutter=470/400,425/400 | stutter=470/400,425/400 | ||
− | + | ||
− | + | ||
[lt] | [lt] | ||
; Lithuania | ; Lithuania | ||
Line 349: | Line 343: | ||
info=!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,0 | info=!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,0 | ||
stutter=!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,425 | stutter=!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,425 | ||
− | + | ||
− | + | ||
[jp] | [jp] | ||
; Japan | ; Japan | ||
Line 362: | Line 355: | ||
info=!950/330,!1400/330,!1800/330,0 | info=!950/330,!1400/330,!1800/330,0 | ||
stutter=!400/100,!0/100,!400/100,!0/100,!400/100,!0/100,!400/100,!0/100,!400/100,!0/100,!400/100,!0/100,400 | stutter=!400/100,!0/100,!400/100,!0/100,!400/100,!0/100,!400/100,!0/100,!400/100,!0/100,!400/100,!0/100,400 | ||
− | + | ||
− | + | ||
[mx] | [mx] | ||
; Mexico | ; Mexico | ||
Line 375: | Line 367: | ||
info=950/330,0/30,1400/330,0/30,1800/330,0/1000 | info=950/330,0/30,1400/330,0/30,1800/330,0/1000 | ||
stutter=!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,350+440 | stutter=!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,350+440 | ||
− | + | ||
− | + | ||
[my] | [my] | ||
; Malaysia | ; Malaysia | ||
Line 383: | Line 374: | ||
ring=425/400,0/200 | ring=425/400,0/200 | ||
congestion=425/500,0/500 | congestion=425/500,0/500 | ||
− | + | ||
− | + | ||
[nl] | [nl] | ||
; Netherlands | ; Netherlands | ||
Line 396: | Line 386: | ||
info=950/330,1400/330,1800/330,0/1000 | info=950/330,1400/330,1800/330,0/1000 | ||
stutter=425/500,0/50 | stutter=425/500,0/50 | ||
− | + | ||
− | + | ||
[no] | [no] | ||
; Norway | ; Norway | ||
Line 409: | Line 398: | ||
info=!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,0 | info=!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,0 | ||
stutter=470/400,425/400 | stutter=470/400,425/400 | ||
− | + | ||
− | + | ||
[nz] | [nz] | ||
; New Zealand | ; New Zealand | ||
Line 422: | Line 410: | ||
info=400/750,0/100,400/750,0/100,400/750,0/100,400/750,0/400 | info=400/750,0/100,400/750,0/100,400/750,0/100,400/750,0/400 | ||
stutter=!400/100!0/100,!400/100,!0/100,!400/100,!0/100,!400/100!0/100,!400/100,!0/100,!400/100,!0/100,400 | stutter=!400/100!0/100,!400/100,!0/100,!400/100,!0/100,!400/100!0/100,!400/100,!0/100,!400/100,!0/100,400 | ||
− | unobtainable=400/75,0/100,400/75,0/100,400/75,0/100,400/75,0/400 | + | unobtainable=400/75,0/100,400/75,0/100,400/75,0/100,400/75,0/400 |
− | + | ||
− | + | ||
[ph] | [ph] | ||
; Philippines | ; Philippines | ||
Line 430: | Line 417: | ||
busy=480+620/500,0/500 | busy=480+620/500,0/500 | ||
ring=425+480/1000,0/4000 | ring=425+480/1000,0/4000 | ||
− | |||
congestion=480+620/250,0/250 | congestion=480+620/250,0/250 | ||
callwaiting=440/300,0/10000 | callwaiting=440/300,0/10000 | ||
Line 437: | Line 423: | ||
info=!950/330,!1400/330,!1800/330,0 | info=!950/330,!1400/330,!1800/330,0 | ||
stutter=!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,350+440 | stutter=!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,350+440 | ||
− | + | ||
− | + | ||
[pl] | [pl] | ||
; Poland | ; Poland | ||
Line 450: | Line 435: | ||
info=!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000 | info=!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000,!950/330,!1400/330,!1800/330,!0/1000 | ||
stutter=!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,425 | stutter=!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,425 | ||
− | + | ||
− | + | ||
[pt] | [pt] | ||
; Portugal | ; Portugal | ||
Line 463: | Line 447: | ||
info=950/330,1400/330,1800/330,0/1000 | info=950/330,1400/330,1800/330,0/1000 | ||
stutter=!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,425 | stutter=!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,425 | ||
− | + | ||
− | + | ||
[ru] | [ru] | ||
; Russia / ex Soviet Union | ; Russia / ex Soviet Union | ||
Line 474: | Line 457: | ||
dialrecall=!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,350+440 | dialrecall=!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,350+440 | ||
record=1400/500,0/15000info=!950/330,!1400/330,!1800/330,0 | record=1400/500,0/15000info=!950/330,!1400/330,!1800/330,0 | ||
− | + | ||
− | + | ||
[se] | [se] | ||
; Sweden | ; Sweden | ||
Line 485: | Line 467: | ||
dialrecall=!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,425 | dialrecall=!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,425 | ||
record=1400/500,0/15000 | record=1400/500,0/15000 | ||
− | info=!950/332,!0/24,!1400/332,!0/24,!1800/332,!0/2024,!950/332,!0/24,!1400/332,!0/24,!1800/332,!0/2024,!950/332,!0/24,!1400/332,!0/24,!1800/332,!0/2024,!950/332,!0/ 24,!1400/332,!0/24,!1800/332,!0/2024,!950/332,!0/24,!1400/332,!0/24,!1800/332,0 | + | info=!950/332,!0/24,!1400/332,!0/24,!1800/332,!0/2024,!950/332,!0/24,!1400/332,!0/24,!1800/332,!0/2024,!950/332,!0/24,!1400/332,!0/24,!1800/332,!0/2024, |
+ | !950/332,!0/ 24,!1400/332,!0/24,!1800/332,!0/2024,!950 /332,!0/24,!1400/332,!0/24,!1800/332,0 | ||
stutter=!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,425 | stutter=!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,!425/100,!0/100,425 | ||
− | + | ||
− | + | ||
[sg] | [sg] | ||
; Singapore | ; Singapore | ||
Line 506: | Line 488: | ||
holdinga=!425*24/500,!0/500 | holdinga=!425*24/500,!0/500 | ||
holdingb=!425/500,!0/2500 | holdingb=!425/500,!0/2500 | ||
− | + | ||
− | + | ||
[th] | [th] | ||
; Thailand | ; Thailand | ||
Line 515: | Line 496: | ||
congestion=400/300,0/300 | congestion=400/300,0/300 | ||
callwaiting=1000/400,10000/400,1000/400 | callwaiting=1000/400,10000/400,1000/400 | ||
− | |||
dialrecall=400*50/400,0/100,400*50/400,0/100 | dialrecall=400*50/400,0/100,400*50/400,0/100 | ||
record=1400/500,0/15000 | record=1400/500,0/15000 | ||
info=950/330,1400/330,1800/330 | info=950/330,1400/330,1800/330 | ||
stutter=!400/200,!0/200,!400/600,!0/200,!400/200,!0/200,!400/600,!0/200,!400/200,!0/200,!400/600,!0/200,!400/200,!0/200,!400/600,!0/200,400 | stutter=!400/200,!0/200,!400/600,!0/200,!400/200,!0/200,!400/600,!0/200,!400/200,!0/200,!400/600,!0/200,!400/200,!0/200,!400/600,!0/200,400 | ||
− | + | ||
− | + | ||
[uk] | [uk] | ||
; United Kingdom | ; United Kingdom | ||
Line 539: | Line 518: | ||
record=1400/500,0/60000 | record=1400/500,0/60000 | ||
stutter=350+440/750,440/750 | stutter=350+440/750,440/750 | ||
− | + | ||
− | + | ||
[us] | [us] | ||
; United States / North America | ; United States / North America | ||
Line 552: | Line 530: | ||
info=!950/330,!1400/330,!1800/330,0 | info=!950/330,!1400/330,!1800/330,0 | ||
stutter=!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,350+440 | stutter=!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,350+440 | ||
− | + | ||
− | + | ||
[us-old] | [us-old] | ||
; United States Circa 1950 / North America | ; United States Circa 1950 / North America | ||
Line 565: | Line 542: | ||
info=!950/330,!1400/330,!1800/330,0 | info=!950/330,!1400/330,!1800/330,0 | ||
stutter=!600*120/100,!0/100,!600*120/100,!0/100,!600*120/100,!0/100,!600*120/100,!0/100,!600*120/100,!0/100,!600*120/100,!0/100,600*120 | stutter=!600*120/100,!0/100,!600*120/100,!0/100,!600*120/100,!0/100,!600*120/100,!0/100,!600*120/100,!0/100,!600*120/100,!0/100,600*120 | ||
− | + | ||
− | + | ||
[tw] | [tw] | ||
; Taiwan | ; Taiwan | ||
Line 578: | Line 554: | ||
info=!950/330,!1400/330,!1800/330,0 | info=!950/330,!1400/330,!1800/330,0 | ||
stutter=!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,350+440 | stutter=!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,!350+440/100,!0/100,350+440 | ||
− | + | ||
− | + | ||
[ve] | [ve] | ||
; Venezuela / South America | ; Venezuela / South America | ||
Line 590: | Line 565: | ||
record=1400/500,0/15000 | record=1400/500,0/15000 | ||
info=!950/330,!1440/330,!1800/330,0/1000 | info=!950/330,!1440/330,!1800/330,0/1000 | ||
− | + | ||
− | + | ||
[za] | [za] | ||
; South Africa | ; South Africa | ||
Line 603: | Line 577: | ||
info=950/330,1400/330,1800/330,0/330 | info=950/330,1400/330,1800/330,0/330 | ||
stutter=!400*33/100,!0/100,!400*33/100,!0/100,!400*33/100,!0/100,!400*33/100,!0/100,!400*33/100,!0/100,!400*33/100,!0/100,400*33 | stutter=!400*33/100,!0/100,!400*33/100,!0/100,!400*33/100,!0/100,!400*33/100,!0/100,!400*33/100,!0/100,!400*33/100,!0/100,400*33 | ||
+ | |||
+ | ---- | ||
+ | For people interested in generating non-standard tones, you can also configure things to work like the [http://en.wikipedia.org/wiki/Precise_Tone_Plan (US version)] too. Configuration is left as an exercise for the reader. | ||
+ | '''See also''' | ||
+ | * [[Regular expressions]] | ||
+ | * http://en.wikipedia.org/wiki/Precise_Tone_Plan | ||
+ | * [[Modules]] | ||
− | + | [[Category:Tone]] | |
− | + |
Latest revision as of 12:06, 4 November 2013
The Tone Generator module is used to generate tones like dial, busy.
Contents |
[edit] Tone Generator options
The options are:
- dial - ITU dial tone
- busy - ITU busy tone
- ring - ITU ring tone
- specdial - typically used for secondary dialtones
- congestion - no more channels available, network busy
- outoforder - broken line (ITU, not three tones)
- milliwatt - the stardard tone for test, 1mW @ 1kHz
- silence - as the name says
- noise - low level white noise, usable as comfort noise
[edit] How to use tone generator
[edit] Routing
In a routing module to use one of these tones, you can use something like : tone/dial.
A standard line for regexroute.conf will look like:
^1$=tone/dial
That means when someone is calling extension 1 tonegen will generate a dial tone.
[edit] Override data source
The tone generator can also be used as an override data source. Extra tones are available in this mode:
dtmf/X - single tone, X must be 0..9, *, # or a..d dtmfstr/XXXXX - an entire sequence of DTMF tones AAAA - a 1 second sine tone of frequency AAAA (number) AAAA+BBBB - a 1 second sum of two sine tones AAAA*BB - 1 second tone of AAAA modulated by BB
[edit] Configuration file
The configuration file is tonegen.conf and may be used to set things like the language (e.g. country code) for the various types of tone. For example lang=us means a us (north american) dialtone will be used for tone/dial instead of itu.
