Telephony
From Yate Documentation
(Difference between revisions)
Line 1: | Line 1: | ||
{|class="wikitable" | {|class="wikitable" | ||
− | !colspan=12!Telephony modules in Yate | + | !colspan="12"!Telephony modules in Yate |
|- | |- | ||
|colspan="2"|SIP | |colspan="2"|SIP | ||
Line 151: | Line 151: | ||
! Features | ! Features | ||
|- | |- | ||
− | |[[SIP | + | |[[SIP channel module|SIP]] |
|[[SIP features]] | |[[SIP features]] | ||
|- | |- |
Revision as of 13:17, 30 October 2012
colspan="12"!Telephony modules in Yate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIP | [H323 | MGCP | IAX | JINGLE | Jabber | ||||||
About SIP in Yate | SIP Features | About H323 in Yate | H323 Features | About MGCP in Yate | MGCP Features | About IAX in Yate | IAX Features | About JINGLE in Yate | JINGLE Features | About JABBER in Yate | JABBER Features |
SIP in Yate | SIP Client | ||||||||||
SIP Listeners in Yate | SIP Features Module | ||||||||||
SIP Messages | SIP Send DTMFs | ||||||||||
SIP Routing in Yate | SIP Attended Call Transfer In Cluster | ||||||||||
SIP Configuration File | SIP Flood Protection | ||||||||||
SIP Generic Message | |||||||||||
SIP SBC | |||||||||||
xsip.generate | |||||||||||
SIP query for CNAM and LNP | |||||||||||
SIP NAT |
Telephony modules | Features |
---|---|
SIP | SIP features |
H323 | H323 features |
MGCP | MGCP features |
IAX2 (IAX1) | IAX features |
JINGLE | JINGLE features |
JABBER | JABBER features |