Telephony
From Yate Documentation
(Difference between revisions)
Line 120: | Line 120: | ||
| | | | ||
|rowspan="11"|[[SIP NAT]] | |rowspan="11"|[[SIP NAT]] | ||
− | |||
|- | |- | ||
|} | |} |
Revision as of 14:33, 30 October 2012
Telephony modules in Yate | |||||||||||
SIP | H323 | MGCP | IAX2(IAX1) | JINGLE | JABBER | ||||||
About SIP | SIP Features | About H323 | H323 Features | About MGCP | MGCP Features | About IAX | IAX Features | About JINGLE | JINGLE Features | About JABBER | JABBER Features |
SIP in Yate | SIP Client | H323 channel module | H323 Gatekeeper And Multiple Endpoint Server | MGCP call agent module | Configuring Mediant MGCP | IAX channel | Yate as IAX server and YateClient as IAX client | Yjinglechan | Jabber Client With Jingle Yate Server | Jabber Client Module | Building Jabber server using Yate |
SIP Listeners in Yate | SIP Features Module | H323 To SIP Signalling Proxy | Configuration for a Mediant MP-114 FXS analog gateway | Connecting To IAXTEL | Connecting to GMail | Jabber Server Module | Jbfeatures Module | ||||
SIP Messages | SIP Send DTMFs | H323 Send DTMFs | |||||||||
SIP Routing in Yate | SIP Attended Call Transfer In Cluster | Compiling Yate with H323plus support | |||||||||
SIP Configuration File | SIP Flood Protection | ||||||||||
SIP Generic Message | |||||||||||
SIP SBC | |||||||||||
xsip.generate | |||||||||||
SIP query for CNAM and LNP | |||||||||||
SIP NAT |
Telephony modules | Features |
---|---|
SIP | SIP features |
H323 | H323 features |
MGCP | MGCP features |
IAX2 (IAX1) | IAX features |
JINGLE | JINGLE features |
JABBER | JABBER features |